Ceník řeziva
Fošny
Tloušťka [mm] | Šířka [mm] | Délka [mm] | Cena za kus [Kč/ks] | Cena za běžný metr [Kč/bm] |
30 | 155 | 4000 | 89 | 22.25 |
30 | 155 | 5000 | 111 | 22.20 |
30 | 160 | 4000 | 92 | 23.00 |
30 | 160 | 5000 | 114 | 22.80 |
40 | 160 | 4000 | 122 | 30.50 |
40 | 160 | 5000 | 152 | 30.40 |
50 | 160 | 4000 | 152 | 38.00 |
50 | 160 | 5000 | 190 | 38.00 |
50 | 200 | 4000 | 190 | 47.50 |
50 | 200 | 5000 | 238 | 47.60 |
60 | 160 | 4000 | 183 | 45.75 |
60 | 160 | 5000 | 228 | 45.60 |
Hranoly
Tloušťka [mm] | Šířka [mm] | Délka [mm] | Cena za kus [Kč/ks] | Cena za běžný metr [Kč/bm] |
80 | 80 | 3000 | 92 | 30.67 |
80 | 80 | 4000 | 122 | 30.50 |
80 | 80 | 5000 | 152 | 30.40 |
80 | 100 | 3000 | 114 | 38.00 |
80 | 100 | 4000 | 152 | 38.00 |
80 | 100 | 5000 | 190 | 38.00 |
100 | 100 | 3000 | 143 | 47.67 |
100 | 100 | 4000 | 190 | 47.50 |
100 | 100 | 5000 | 238 | 47.60 |
100 | 120 | 3000 | 171 | 57.00 |
100 | 120 | 4000 | 228 | 57.00 |
100 | 120 | 5000 | 285 | 57.00 |
100 | 140 | 3000 | 200 | 66.67 |
100 | 140 | 4000 | 266 | 66.50 |
100 | 140 | 5000 | 333 | 66.60 |
100 | 160 | 3000 | 228 | 76.00 |
100 | 160 | 4000 | 304 | 76.00 |
100 | 160 | 5000 | 380 | 76.00 |
120 | 120 | 3000 | 206 | 68.67 |
30 | 155 | 4000 | 89 | 22.25 |
30 | 155 | 5000 | 111 | 22.20 |
30 | 160 | 4000 | 92 | 23.00 |
120 | 120 | 4000 | 274 | 68.50 |
120 | 120 | 5000 | 342 | 68.40 |
120 | 140 | 3000 | 240 | 80.00 |
120 | 140 | 4000 | 320 | 80.00 |
120 | 140 | 5000 | 399 | 79.80 |
120 | 160 | 3000 | 274 | 91.33 |
120 | 160 | 4000 | 365 | 91.25 |
120 | 160 | 5000 | 456 | 91.20 |
140 | 140 | 3000 | 280 | 93.33 |
140 | 140 | 4000 | 373 | 93.25 |
140 | 140 | 5000 | 466 | 93.20 |
140 | 160 | 3000 | 320 | 106.67 |
140 | 160 | 4000 | 426 | 106.50 |
140 | 160 | 5000 | 532 | 106.40 |
80 | 160 | 3000 | 183 | 61.00 |
80 | 160 | 4000 | 244 | 61.00 |
80 | 160 | 4000 | 244 | 61.00 |
80 | 160 | 5000 | 304 | 60.80 |
Prkna
Tloušťka [mm] | Šířka [mm] | Délka [mm] | Cena za kus [Kč/ks] | Cena za běžný metr [Kč/bm] |
30 | 155 | 4000 | 89 | 22.25 |
30 | 155 | 5000 | 111 | 22.20 |
30 | 160 | 4000 | 92 | 23.00 |
24 | 100 | 3000 | 29 | 9.67 |
24 | 100 | 4000 | 39 | 9.75 |
24 | 100 | 5000 | 48 | 9.60 |
24 | 110 | 3000 | 32 | 10.67 |
24 | 110 | 4000 | 43 | 10.75 |
24 | 110 | 5000 | 53 | 10.60 |
24 | 120 | 3000 | 35 | 11.67 |
24 | 120 | 4000 | 47 | 11.75 |
24 | 120 | 5000 | 58 | 11.60 |
24 | 130 | 3000 | 38 | 12.67 |
24 | 130 | 4000 | 50 | 12.50 |
24 | 130 | 5000 | 63 | 12.60 |
24 | 140 | 3000 | 41 | 13.67 |
24 | 140 | 4000 | 54 | 13.50 |
24 | 140 | 5000 | 68 | 13.60 |
24 | 150 | 3000 | 44 | 14.67 |
24 | 150 | 4000 | 58 | 14.50 |
24 | 150 | 5000 | 72 | 14.40 |
Střešní latě
Střešní latě | Ceny včetně DPH | |||
Tloušťka [mm] | Šířka [mm] | Délka [mm] | Cena za kus [Kč/ks] | Cena za běžný metr [Kč/bm] |
40 | 60 | 4000 | 48 | 12.00 |
40 | 60 | 5000 | 60 | 12.00 |
60 | 60 | 4000 | 72 | 18.00 |
60 | 60 | 5000 | 90 | 18.00 |
Požadujete jiný rozměr? Rádi Vám zhotovíme řezivo na rozměr dle Vašeho přání.
Všechny ceny jsou včetně DPH.